Table: Estimated effect of Fox Lane QN scheme on traffic flows*
Existing (2019 survey) | Estimated post-scheme | % reduction | |||||||
7AM-7PM | AM Peak Hour | PM Peak Hour | 7AM-7PM | AM Peak Hour | PM Peak Hour | 7AM-7PM | AM Peak Hour | PM Peak Hour | |
Bourne Avenue (N) | 1600-1700 | 200-300 | 100-200 | 500-600 | 0-50 | 0-50 | 65-75% | 85-95% | 80-90% |
Parkway | 200-300 | 0-50 | 0-50 | 100-200 | 0-50 | 0-50 | 35-45% | No change | No change |
The Ridgeway | 100-200 | 0-50 | 0-50 | 100-200 | 0-50 | 0-50 | 0-10% | No change | No change |
Greenway | 2000-3000 | 200-300 | 200-300 | 500-600 | 50-100 | 50-100 | 75-85% | 85-95% | 85-95% |
Fox Lane (W) | 5000-6000 | 500-600 | 500-600 | 700-800 | 200-300 | 200-300 | 80-90% | 55-65% | 50-60% |
Amberley Read | 3000-4000 | 300-400 | 300-400 | 600-700 | 100-200 | 50-100 | 75-85% | 50-60% | 75-85% |
St George's Road | 1100-1200 | 100-200 | 100-200 | 300-400 | 100-200 | 100-200 | 65-75% | No change | No change |
Craniey Gardens | 500-600 | 50-100 | 50-100 | 400-500 | 0-50 | 0-50 | 15-25% | 60-70% | 60-70% |
Burford Gardens | 600-700 | 50-100 | 50-100 | 500-600 | 0-50 | 0-50 | 10-20% | 60-70% | 60-70% |
Caversham Avenue | 800-900 | 100-200 | 50-100 | 400-500 | 50-100 | 0-50 | 45-55% | 45-55% | 60-70% |
Fox Lane (E) | 5000-6000 | 600-700 | 500-600 | 500-600 | 100-200 | 100-200 | 85-95% | 85-95% | 85-95% |
Devonshire Road | 600-700 | 50-100 | 50-100 | 300-400 | 0-50 | 0-50 | 40-50% | 60-70% | 60-70% |
Old Park Road | 1700-1800 | 200-300 | 50-100 | 400-500 | 100-200 | 0-50 | 70-80% | 35-55% | 60-70% |
Groveland Road | 1100-1200 | 100-200 | 100-200 | 400-500 | 0-50 | 0-50 | 55-65% | 45-55% | 80-90% |
Lakeside Road | 500-600 | 50-100 | 50-100 | 400-500 | 0-50 | 0-50 | 15-25% | 60-70% | 60-70% |
Denvent Road | 600-700 | 50-100 | 50-100 | 400-500 | 50-100 | 50-100 | 25-35% | No change | No change |
Ulleswater Road | 600-700 | 50-100 | 50-100 | 500-600 | 0-50 | 0-50 | 10-20% | 60-70% | 60-70% |
Conway Road | 600-700 | 100-200 | 0-50 | 400-500 | 0-50 | 0-50 | 25-35% | 80-90% | No change |
Selborne Road | 1600-1700 | 100-200 | 100-200 | 500-600 | 100-200 | 50-100 | 65-75% | No change | 45-55% |
The Mall | 2000-3000 | 300-400 | 300-400 | 600-700 | 100-200 | 0-50 | 70-80% | 50-60% | 85-95% |
Oakfield Road | 400-500 | 0-50 | 0-50 | 400-500 | 0-50 | 0-50 | 0-10% | No change | No change |
Meadway (S) | 3000-4000 | 500-600 | 400-500 | 300-400 | 50-100 | 100-200 | 85-75% | 65-75% | 35-45% |
*The numbers shown in the table indicate the total number of vehicles on the road - both with a local origin or destination, and traffic cutting through the area
Source: https://letstalk.enfield.gov.uk/2734/widgets/9482/documents/5348