Baseline data collected prior to installation of planters
Baseline Data | ||||
Road Name | Speed - mph (direction) |
No. of cars in a 1-hour period |
||
N/E | S/W | Total | Time | |
Amberley Road | 26.2 | 26.3 | 402 | 8am |
Bourne Avenue | 33.7 | 32.6 | 272 | 8am |
Burford Gardens | 30.1 | 28.7 | 106 | 4pm |
Cannon Road | ||||
Caversham Avenue | 29 | 31 | 183 | 8am |
Conway Road | 25.7 | 25.3 | 88 | 8am |
Cranley Gardens | 30.4 | 27.9 | 75 | 1pm |
Derwent Road | 27.8 | 30.3 | 100 | 12pm |
Devonshire Road | 30 | 117 | 6pm | |
Fox Lane | 28.9 | 24.5 | 548 | 8am |
Greenway | 30.4 | 29 | 154 | 8am |
Grovelands Road | 29.5 | 29.6 | 140 | 4pm |
Harlech Road | 27.7 | 27.7 | 66 | 3pm |
Lakeside Road | 27.5 | 32.2 | 117 | 12pm |
Meadway | 29.7 | 29.6 | 419 | 8am |
Oakfield Road | 18.8 | 17.8 | 46 | 12pm |
Old Park Road | 29.3 | 26.2 | 303 | 8am |
Parkway | 26.2 | 24.6 | 59 | 8am |
Selborne Road | 25.5 | 23.8 | 249 | 8am |
St George’s Road | 29.4 | 30 | 153 | 8am |
The Mall | 20.5 | 20.2 | 368 | 4pm |
The Ridgeway | 15.9 | 19 | 31 | 9am |
Ulleswater Road | 30.3 | 30.5 | 79 | 8am |
The explanatory text accompanying the data is shown below:
The table below provides the baseline data for the Fox Lane monitoring of the planters trial.
Speed Data: People will drive their cars at varying speeds along residential roads, some thoughtful to their surroundings and others less so. When looking at speed data for particular roads, we need to have a system to understand what the typical speed might be. Therefore, the speeds shown in the table are what are referred to as the ‘85th percentile speed’. This is used nationally to determine the effectiveness of the speed limit and is the speed at whichthe data shows 85% of vehicles are travelling at or below. Thisdoes leave a minority that will be driving their cars in excess of the speeds shown. These results are taken from data typically gathered over a 7-day period, collecting information 24 hours a day.
Volume Data: We have reviewed the data over the period of collection and for each road selected the hour of the day which has the highest volume of traffic (i.e. the worst hour). This volume data includes vehicles travelling in either direction.