Share share on facebook share on twitter share on Bluesky

Euro election results for London:

1. Lib Dems 608,725 (27.1%)
2. Labour 536,810 (23.9%)
3. Brexit 400,257 (17.9%)
4. Greens 278,957 (12.4%)
5. Conservative 177,964 (7.9%)
6. Change UK 117,635 (5.2%)
7. UKIP 46,497 (2.1%)
8. Animal Welfare 25,232 (1.1%)
9. Women's Equality Party 23,766 (1.1%)
10 UK European Union Party 18,806 (0.8%)

MEPs were elected as follows:

Lib Dems: 4
Labour: 2
Brexit: 2
Greens: 1

Votes cast in the London Borough of Enfield:

1. Labour 22,843 (30.3%)
2. Lib Dems 15,716 (20.8%)
3. Brexit 14,650 (19.4%)
4. Greens 7,764 (10.3%)
5. Conservative 6,501 (8.6%)
6. Change UK 3,487 (4.6%)
7. UKIP 1,785 (2.4%)
8. Animal Welfare 933 (1.2%)
9. Women's Equality Party 785 (1%)
10 UK European Union Party 645 (0.9%)

Log in to comment