Summary of traffic count data for Amberley Road - November 2018
Day | Vehicles total | Peak hour | Vehicles in peak hour |
Max speed (mph) |
---|---|---|---|---|
Thursday 22 November* | 2439* | 18.00 – 19.00 | 380 | 60.1 |
Friday 23 November | 4354 | 16.00 – 17.00 | 377 | 42.7 |
Saturday 24 November | 3579 | 12.00 - 13.00 | 308 | 56.4 |
Sunday 25 November | 2677 | 12.00 – 13.00 | 285 | 48.2 |
Monday 26 November | 4065 | 08.00 – 09.00 | 383 | 46 |
Tuesday 27 November | 4295 | 08.00 – 09.00 | 402 | 40.4 |
Wednesday 28 November | 4188 | 17.00 – 08.00 | 379 | 43.5 |
*Counts on 22 November commenced at 12.00 hours | ||||
Total vehicles recorded in 6.5 day period = 25597 | ||||
Total weekday vehicles (00.00 hours to 12.00 hours – Fri/Mon/Tues/Wed) = 6040. | ||||
Average = 6040/4 = 1510 | ||||
Total for 7 day week = 25597 + 1510 = 27107 | ||||
Maximum speed recorded in week = 60.1 mph | ||||
Amberley Road is a short residential road of around 215m length. There is a sharp (60 degree) bend at the Fox Lane end, the apex of the bend is around 30 metres from the junction with Fox Lane. |