Traffic counts in Grovelands Road, N13, for the week 12-18 December 2018
Download Excel workbook containing detailed source data
Speed (mph) | Northbound | Southbound |
Total | 4161 | 4968 |
Vpp85 | 29.5 | 29.6 |
Mean | 22.8 | 23.4 |
SD | 6.9 | 6.5 |
0-5 | 3 | 5 |
5-10 | 131 | 119 |
10-15 | 445 | 365 |
15-20 | 750 | 947 |
20-25 | 1244 | 1588 |
25-30 | 1035 | 1256 |
30-35 | 396 | 511 |
35-40 | 116 | 129 |
40-45 | 31 | 37 |
45-50 | 5 | 7 |
50-55 | 3 | 1 |
55-60 | 1 | 1 |
60-65 | 1 | 1 |
65-70 | 0 | 0 |
70-75 | 0 | 1 |
Vehicles = 9129 |
Posted speed limit = 30 mph, Exceeding = 1241 (13.59%), Mean Exceeding = 33.85 mph |
Maximum = 70.4 mph, Minimum = 0.7 mph, Mean = 23.1 mph |
85% Speed = 29.58 mph, 95% Speed = 33.78 mph, Median = 23.32 mph |
10 mph Pace = 19 - 29, Number in Pace = 5335 (58.44%) |
Variance = 44.54, Standard Deviation = 6.67 mph |